Home

Sauerstoff Suchmaschinenmarketing frisch less fixation and effect on ph3 stain Verdunkeln Claire mit der Zeit

IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation  Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53  Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML
IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53 Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML

Loss of the VHR dual-specific phosphatase causescell-cycle arrest and  senescence | Nature Cell Biology
Loss of the VHR dual-specific phosphatase causescell-cycle arrest and senescence | Nature Cell Biology

Chromatin remodeller CHD7 is required for GABAergic neuron development by  promoting PAQR3 expression | EMBO reports
Chromatin remodeller CHD7 is required for GABAergic neuron development by promoting PAQR3 expression | EMBO reports

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor  growth in nervous system malignancies | PNAS
Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor growth in nervous system malignancies | PNAS

Tissue-wide coordination of calcium signaling regulates the epithelial stem  cell pool during homeostasis | bioRxiv
Tissue-wide coordination of calcium signaling regulates the epithelial stem cell pool during homeostasis | bioRxiv

PLOS ONE: Analysis of Jmjd6 Cellular Localization and Testing for Its  Involvement in Histone Demethylation
PLOS ONE: Analysis of Jmjd6 Cellular Localization and Testing for Its Involvement in Histone Demethylation

Regeneration in the ctenophore Mnemiopsis leidyi occurs in the absence of a  blastema, requires cell division, and is temporally separable from wound  healing | BMC Biology | Full Text
Regeneration in the ctenophore Mnemiopsis leidyi occurs in the absence of a blastema, requires cell division, and is temporally separable from wound healing | BMC Biology | Full Text

Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step |  Frontiers in Neuroanatomy
Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step | Frontiers in Neuroanatomy

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Quantitative lineage analysis identifies a hepato-pancreato-biliary  progenitor niche | Nature
Quantitative lineage analysis identifies a hepato-pancreato-biliary progenitor niche | Nature

Requirement for DNA Ligase IV during Embryonic Neuronal Development |  Journal of Neuroscience
Requirement for DNA Ligase IV during Embryonic Neuronal Development | Journal of Neuroscience

Developmental and Cell Cycle Regulation of the Drosophila Histone Locus  Body | Molecular Biology of the Cell
Developmental and Cell Cycle Regulation of the Drosophila Histone Locus Body | Molecular Biology of the Cell

A stress-responsive miRNA regulates BMP signaling to maintain tissue  homeostasis | PNAS
A stress-responsive miRNA regulates BMP signaling to maintain tissue homeostasis | PNAS

CRB1 Patient Retinal Organoids Develop Proper Lamination... | Download  Scientific Diagram
CRB1 Patient Retinal Organoids Develop Proper Lamination... | Download Scientific Diagram

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through  G2* - Journal of Biological Chemistry
The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through G2* - Journal of Biological Chemistry

JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in  Drosophila Epithelia | HTML
JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in Drosophila Epithelia | HTML

Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin  Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of  Biological Chemistry
Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of Biological Chemistry

Cell Cycle Analysis in the C. elegans Germline with the Thymidine Analog  EdU | Protocol
Cell Cycle Analysis in the C. elegans Germline with the Thymidine Analog EdU | Protocol

Mitochondrial maturation drives germline stem cell differentiation in  Caenorhabditis elegans | Cell Death & Differentiation
Mitochondrial maturation drives germline stem cell differentiation in Caenorhabditis elegans | Cell Death & Differentiation

Mutations in Alström protein impair terminal differentiation of  cardiomyocytes | Nature Communications
Mutations in Alström protein impair terminal differentiation of cardiomyocytes | Nature Communications

RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and  tumourigenesis | eLife
RAL GTPases mediate EGFR-driven intestinal stem cell proliferation and tumourigenesis | eLife