Home

Sturz Politiker Glühen dokas ioannis springer 2017 Kampf Beachten Ziffer

ISCRAMmed 2017. October 18-20, Xanthi, Greece
ISCRAMmed 2017. October 18-20, Xanthi, Greece

Titel der Präsentation - ppt download
Titel der Präsentation - ppt download

Information Systems for Crisis Response and Management in Mediterranean  Countries - Dokas, Ioannis M.; Bellamine-Ben Saoud, Narjès; Dugdale, Julie;  Díaz, Paloma... - Dussmann - Das Kulturkaufhaus
Information Systems for Crisis Response and Management in Mediterranean Countries - Dokas, Ioannis M.; Bellamine-Ben Saoud, Narjès; Dugdale, Julie; Díaz, Paloma... - Dussmann - Das Kulturkaufhaus

Robots in Crisis Management: A Survey | SpringerLink
Robots in Crisis Management: A Survey | SpringerLink

Information Systems for Crisis Response and Man, Dokas, Saoud, Dugdale,  Diaz-, 9783319676326 | eBay
Information Systems for Crisis Response and Man, Dokas, Saoud, Dugdale, Diaz-, 9783319676326 | eBay

Enhancing Disaster Response for Hazardous Materials Using Emerging  Technologies: The Role of AI and a Research Agenda | springerprofessional.de
Enhancing Disaster Response for Hazardous Materials Using Emerging Technologies: The Role of AI and a Research Agenda | springerprofessional.de

Applied Sciences | Free Full-Text | Decision Making with STPA through  Markov Decision Process, a Theoretic Framework for Safe Human-Robot  Collaboration | HTML
Applied Sciences | Free Full-Text | Decision Making with STPA through Markov Decision Process, a Theoretic Framework for Safe Human-Robot Collaboration | HTML

Performance evaluation of e-commerce firms in China: Using three-stage data  envelopment analysis and the Malmquist productivity index
Performance evaluation of e-commerce firms in China: Using three-stage data envelopment analysis and the Malmquist productivity index

Titel der Präsentation - ppt download
Titel der Präsentation - ppt download

Ioannis Dokas - Assistant Professor - Democritus University of Thrace,  Department of Economics | LinkedIn
Ioannis Dokas - Assistant Professor - Democritus University of Thrace, Department of Economics | LinkedIn

Ioannis Dokas - Assistant Professor - Democritus University of Thrace,  Department of Economics | LinkedIn
Ioannis Dokas - Assistant Professor - Democritus University of Thrace, Department of Economics | LinkedIn

PDF) Enhancing Disaster Response for Hazardous Materials Using Emerging  Technologies: The Role of AI and a Research Agenda
PDF) Enhancing Disaster Response for Hazardous Materials Using Emerging Technologies: The Role of AI and a Research Agenda

PDF) Firm Credit Scoring: A Series Two-Stage DEA Bootstrapped Approach
PDF) Firm Credit Scoring: A Series Two-Stage DEA Bootstrapped Approach

The Malmquist Productivity measure for UK-listed firms in the aftermath of  the global financial crisis | SpringerLink
The Malmquist Productivity measure for UK-listed firms in the aftermath of the global financial crisis | SpringerLink

VaR as a risk management framework for the spot and futures tanker markets  | Request PDF
VaR as a risk management framework for the spot and futures tanker markets | Request PDF

Ioannis Dokas - Assistant Professor - Democritus University of Thrace,  Department of Economics | LinkedIn
Ioannis Dokas - Assistant Professor - Democritus University of Thrace, Department of Economics | LinkedIn

Human-Computer Interaction – INTERACT 2015: 15th IFIP TC 13 International  Conference, Bamberg, Germany, September 14-18, 2015, Proceedings, Part IV |  Julio Abascal, Simone Barbosa, Mirko Fetter, Tom Gross, Philippe Palanque,  Marco Winckler (eds ...
Human-Computer Interaction – INTERACT 2015: 15th IFIP TC 13 International Conference, Bamberg, Germany, September 14-18, 2015, Proceedings, Part IV | Julio Abascal, Simone Barbosa, Mirko Fetter, Tom Gross, Philippe Palanque, Marco Winckler (eds ...

PDF) CURRICULUM VITAE PROF. DIMITRIOS A. KARRAS, PHD | DIMITRIOS A KARRAS -  Academia.edu
PDF) CURRICULUM VITAE PROF. DIMITRIOS A. KARRAS, PHD | DIMITRIOS A KARRAS - Academia.edu

Applied Sciences | Free Full-Text | Decision Making with STPA through  Markov Decision Process, a Theoretic Framework for Safe Human-Robot  Collaboration | HTML
Applied Sciences | Free Full-Text | Decision Making with STPA through Markov Decision Process, a Theoretic Framework for Safe Human-Robot Collaboration | HTML

Applied Sciences | Free Full-Text | Decision Making with STPA through  Markov Decision Process, a Theoretic Framework for Safe Human-Robot  Collaboration | HTML
Applied Sciences | Free Full-Text | Decision Making with STPA through Markov Decision Process, a Theoretic Framework for Safe Human-Robot Collaboration | HTML

Business cycles in Greek maritime transport: an econometric exploration  (1998–2015) - LSE Research Online
Business cycles in Greek maritime transport: an econometric exploration (1998–2015) - LSE Research Online

Frédéric - Boulanger, - Daniel - Krob, - Gérard - Morel) - Complex Systems  Design & Management 2014 | PDF | Situation Awareness | System
Frédéric - Boulanger, - Daniel - Krob, - Gérard - Morel) - Complex Systems Design & Management 2014 | PDF | Situation Awareness | System

Performance evaluation of e-commerce firms in China: Using three-stage data  envelopment analysis and the Malmquist productivity index
Performance evaluation of e-commerce firms in China: Using three-stage data envelopment analysis and the Malmquist productivity index

Applied Sciences | Free Full-Text | Decision Making with STPA through  Markov Decision Process, a Theoretic Framework for Safe Human-Robot  Collaboration | HTML
Applied Sciences | Free Full-Text | Decision Making with STPA through Markov Decision Process, a Theoretic Framework for Safe Human-Robot Collaboration | HTML

Jaziar Radianti - Universitetet i Agder
Jaziar Radianti - Universitetet i Agder

Frédéric - Boulanger, - Daniel - Krob, - Gérard - Morel) - Complex Systems  Design & Management 2014 | PDF | Situation Awareness | System
Frédéric - Boulanger, - Daniel - Krob, - Gérard - Morel) - Complex Systems Design & Management 2014 | PDF | Situation Awareness | System